Tyrepower Kewdale
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

XD XD825 BUCK 25 Gloss Black Milled

XD Logo
XD825 BUCK 25 Gloss Black Milled Gloss Black Milled

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET 78.3 Conical 1224
20" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET 106.25 Conical 1270
20" x 9" +0ET 5/139.7 (5/150) 5/139.7 5/150 +0ET 110.5 Conical 1224
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET 125.5 Conical 1651
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET 125.5 Conical 1651
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET 124.2 Conical 1651
20" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET 124.2 Conical 1651
20" x 9" +25ET 5/150 (5/) 5/150 5/ +25ET 110.5 Conical 1224
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET 78.3 Conical 1224
20" x 10" -24ET 5/127 (5/135) 5/127 5/135 -24ET 87.1 Conical 1224
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET 106.25 Conical 1270
20" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET 110.5 Conical 1224
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET 125.5 Conical 1651
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET 125.5 Conical 1651
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET 125.5 Conical 1651
20" x 10" -24ET 8/180 (8/) 8/180 8/ -24ET 124.2 Conical 1651
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET 78.3 Conical 1224
20" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET 106.25 Conical 1270
20" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET 125.5 Conical 1651
20" x 14" -76ET 5/127 (5/139.7) 5/127 5/139.7 -76ET 78.3 Conical 1224
20" x 14" -76ET 6/135 6/135 - -76ET 106.25 Conical 1270
22"
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET 106.25 Conical 1270
22" x 10" -18ET 5/150 (5/) 5/150 5/ -18ET 110.5 Conical 1224