Tyrepower Kewdale
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Niche VOSSO MATTE ANTHRACITE

Niche Logo
VOSSO MATTE ANTHRACITE MATTE ANTHRACITE

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 8" +40ET 5/100 5/100 - +40ET 66.06 Conical 816
17" x 8" +40ET 5/108 5/108 - +40ET 72.56 Conical 816
17" x 8" +40ET 5/112 5/112 - +40ET 66.56 Conical 816
17" x 8" +40ET 5/112 5/112 - +40ET 66.56 Conical 816
17" x 8" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 816
17" x 8" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
18"
18" x 8" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 816
18" x 8" +40ET 5/100 5/100 - +40ET 66.06 Conical 816
18" x 8" +40ET 5/108 5/108 - +40ET 72.56 Conical 816
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 816
18" x 8" +40ET 5/115 5/115 - +40ET 70.5 Conical 816
18" x 8" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
18" x 8" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
18" x 8" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
18" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
18" x 9.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
18" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
18" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
19"
19" x 8.5" +25ET 5/112 5/112 - +25ET 66.56 Conical 816
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
19" x 8.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
19" x 8.5" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
19" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 72.56 Conical 816
19" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
19" x 9.5" +38ET 5/112 5/112 - +38ET 66.56 Conical 816
19" x 9.5" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
19" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
19" x 9.5" +48ET 5/112 5/112 - +48ET 66.56 Conical 816
20"
20" x 9" +18ET 5/115 5/115 - +18ET 71.5 Conical 861
20" x 9" +20ET 6/114.3 6/114.3 - +20ET 66.3 Conical 1043
20" x 9" +20ET 6/135 6/135 - +20ET 87.1 Conical 1043
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1043
20" x 9" +25ET 5/112 5/112 - +25ET 66.56 Conical 861
20" x 9" +27ET 5/112 5/112 - +27ET 66.56 Conical 861
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 861
20" x 9" +35ET 5/120 5/120 - +35ET 74.1 Conical 861
20" x 9" +35ET 6/132 6/132 - +35ET 74.5 Conical 1043
20" x 9" +38ET 5/108 5/108 - +38ET 72.56 Conical 861
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 861
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 861
20" x 9" +40ET 6/120 6/120 - +40ET 67.06 Conical 1043
20" x 10" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 861
20" x 10" +40ET 5/120 5/120 - +40ET 74.1 Conical 861
20" x 10.5" +20ET 5/115 5/115 - +20ET 71.5 Conical 861
20" x 10.5" +35ET 5/120 5/120 - +35ET 74.1 Conical 861
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 861
20" x 10.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 861
20" x 11" +20ET 5/114.3 5/114.3 - +20ET 72.56 Conical 861
20" x 11" +35ET 5/112 5/112 - +35ET 66.56 Conical 861
20" x 11" +35ET 5/112 5/112 - +35ET 66.56 Conical 861
20" x 11" +45ET 5/120 5/120 - +45ET 72.56 Conical 816
20" x 11" +50ET 5/112 5/112 - +50ET 66.56 Conical 816
20" x 11" +50ET 5/112 5/112 - +50ET 66.56 Conical 816
20" x 11" +50ET 5/114.3 5/114.3 - +50ET 72.56 Conical 816
22"
22" x 9" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 907
22" x 9" +38ET 5/120 5/120 - +38ET 74.1 Conical 907
22" x 9.5" +30ET 6/135 6/135 - +30ET 87.1 Conical 997
22" x 9.5" +30ET 6/139.7 6/139.7 - +30ET 78.1 Conical 997
22" x 10.5" +40ET 5/127 5/127 - +40ET 71.5 Conical 907